General Information |
| NSE Symbol* | NOTLISTED |
| Name of the Company* | TCFC FINANCE LIMITED |
| BSE Scrip Code* | 532284 |
| MSEI Symbol* | NOTLISTED |
| Whether Company is SME* | No |
| ISIN* | INE389D01013 |
| Type of Meeting | 1 | Board Meeting |
| Details of Committee Meeting or Other Type of Meeting | |
| Type of Intimation* | New |
| Reason for Re-schedule (postpone or prepone) / Cancellation | |
| Proposed Meeting Date | 05-02-2025 |
| Original Meeting Date | |
| Whether trading window is closed* | Yes |
| Trading Window Closure- Start date | 01-01-2025 |
| Details of Trading Window Closure End date | 07-02-2025 |
| Date of Report | 27-01-2025 |
| Remarks for Exchange (not for Website Dissemination) | |